1984 Carolina Open Checker Tournament was held at the Ramada Inn in Ahoskie, NC on July 4th weekend (5th, 6th, & 7th, Th/Fr/Sat). Elbert Lowder wins the tournament which adds another to his record, making it twenty NC State Championship Titles.
1984 Carolina Open
The 1984 North Carolina Open
Checker Tournament
held on July 5th
thru 7th
at Ramada Inn in Ahoskie, NC
(Thursday, Friday,
and Saturday)
Elbert Lowder of Sanford wins his 20th NC
State Championship (6W-0L-1D)
James Sipe of Taylorsville, NC wins the
Majors
NC State Championship Title
26 Entrants in Class B - Single Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match | honor | Cash | ||||||||||
Position | No |
Contestants' Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | H Pts | Prize |
1 | 15 | Elbert Lowder | NC | 14 | 4 | 11 |
8 |
2 | 12 | 9 | 16 | 20 | 20 | 7 | 24 | 2 | 28 | 14 | 28 | 28 | ||
2 | 14 | Tim Laverty | NC | 15 | 0 | 8 |
4 |
11 | 8 | 17 | 12 | 26 | 16 | 2 | 16 | 24 | 20 | 15 | 24 | 24 | 158 | |
3 | 2 | Lester A. Balderson | VA | 23 | 4 | 13 | 8 | 15 | 8 | 20 | 12 | 16 | 16 | 14 | 20 | 15 | 20 | 11 | 24 | 24 | 156 | |
4 | 8 | W H "Harvey" Griffin | NC | 11 | 0 | 14 | 0 | 13 | 4 | 1 | 8 | 22 | 12 | 9 | 16 | 16 | 18 | 7 | 22 | 22 | 136 | |
5 | 13 | B. T. Jones | NC | 3 | 2 | 2 | 2 | 8 | 2 | 19 | 6 | 1 | 10 | 12 | 14 | 6 | 18 | 16 | 22 | 22 | 122 | |
6 | 11 | Raleigh Johnson | NC | 8 | 4 | 15 | 4 | 14 | 4 | 21 | 8 | 25 | 12 | 6 | 16 | 7 | 20 | 2 | 20 | 20 | 140 | |
7 | 9 | James C. Heffner | NC | 25 | 4 | 26 | 8 | 17 | 12 | 15 | 12 | 7 | 12 | 8 | 12 | 22 | 16 | 23 | 20 | 20 | 130 | |
8 | 16 | Cecil C. Lowe | NC | 12 | 0 | 10 | 4 | 24 | 8 | 22 | 12 | 2 | 12 | 20 | 16 | 8 | 18 | 13 | 18 | 18 | 124 | |
9 | 6 | Dennis C. Cayton | VA | 4 | 4 | 17 | 6 | 26 | 6 | 3 | 10 | 12 | 14 | 11 | 14 | 13 | 14 | 10 | 18 | 18 | 118 | |
10 | 26 | R.G."Robert" Whitley | NC | 5 | 4 | 9 | 4 | 6 | 8 | 12 | 10 | 14 | 10 | 23 | 12 | 10 | 14 | 3 | 18 | 18 | 116 | |
11 | 17 | Joe McClellan | NC | 12 | 4 | 6 | 6 | 9 | 6 | 14 | 6 | 3 | 6 | 19 | 10 | 25 | 14 | 24 | 18 | 18 | 110 | |
12 | 7 | Lonnie "Fred" Church | NC | 1 | 4 | 21 | 8 | 20 | 8 | 23 | 12 | 9 | 16 | 15 | 16 | 11 | 16 | 8 | 16 | 16 | 138 | |
13 | 20 | James H. Sipe | NC | 24 | 4 | 18 | 8 | 7 | 12 | 2 | 12 | 15 | 12 | 16 | 12 | 23 | 12 | 22 | 16 | 16 | 128 | |
14 | 23 | Merle Vaughn | NC | 2 | 0 | 3 | 4 | 21 | 8 | 7 | 8 | 24 | 10 | 26 | 12 | 20 | 16 | 9 | 16 | 16 | 122 | |
15 | 1 | D. L. Askew | NC | 7 | 0 | 24 | 0 | 10 | 4 | 8 | 4 | 13 | 4 | 21 | 8 | 4 | 12 | 19 | 16 | 16 | 110 | |
16 | 3 | Waldo C. Barton | NC | 13 | 2 | 23 | 2 | 19 | 6 | 6 | 6 | 17 | 10 | 24 | 10 | 12 | 14 | 26 | 14 | 14 | 126 | |
17 | 24 | Frank Walls | NC | 20 | 0 | 1 | 4 | 16 | 4 | 4 | 8 | 23 | 10 | 3 | 14 | 14 | 14 | 17 | 14 | 14 | 122 | |
18 | 10 | Wade H. Holder | NC | 22 | 2 | 16 | 2 | 1 | 2 | 5 | 4 | 18 | 8 | 25 | 12 | 26 | 14 | 6 | 14 | 14 | 98 | |
19 | 22 | Eddie Thomas | 10 | 2 | 19 | 4 | 25 | 8 | 16 | 8 | 8 | 8 | 4 | 12 | 9 | 12 | 20 | 12 | 12 | 112 | ||
20 | 4 | Richard M. Brown | NC | 6 | 0 | 12 | 0 | 5 | 4 | 24 | 4 | 21 | 8 | 22 | 8 | 1 | 8 | 25 | 12 | 12 | 86 | |
21 | 19 | Clifford Shook | NC | 18 | 0 | 22 | 2 | 3 | 2 | 13 | 2 | 5 | 6 | 17 | 6 | 21 | 10 | 1 | 10 | 10 | ||
22 | 25 | McCoy White | NC | 9 | 0 | 5 | 4 | 22 | 4 | 18 | 8 | 11 | 8 | 10 | 8 | 17 | 8 | 4 | 8 | 8 | 104 | |
23 | 5 | Byrne | NC | 26 | 0 | 25 | 0 | 4 | 0 | 10 | 2 | 19 | 2 | 18 | 2 | bye | 6 | 21 | 8 | 8 | 76 | |
24 | 21 | Glenn Smith | NC | 16 | 4 | 7 | 4 | 23 | 4 | 11 | 4 | 4 | 4 | 1 | 4 | 19 | 4 | 5 | 6 | 6 | ||
25 | 12 | Robert Johnson | OH | 17 | 0 | 4 | 4 | 18 | 8 | 26 | 10 | 6 | 10 | 13 | 10 | 3 | 10 | wd | -- | -- | -- | |
26 | 18 | Clint Pickard | NC | 19 | 4 | 20 | 4 | 12 | 4 | 25 | 4 | 10 | 4 | 5 | 8 | wd | -- | -- | -- | -- | -- | |
27 | ||||||||||||||||||||||
Total |
The Majors Champion is the winner of the Majors Division, or selected from the middle of the contestant field in a single class tournament. If the mid finisher is a non-residence then the next place NC finisher above him is selected.
Only NC residences may be a NC State Championship title holder.
June 3, 1984 - Sanford News Herald - State Ty |
NC Open Champions | Score-Sheets